Property Attributes
- MLS#220222436
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodDavis
- Zip97702
- StyleRanch
- Year Built1974
- Taxes$ 3504
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1648
- Lot Size0.46 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Nestled among mature pines on an expansive .46 acre corner lot, this beautiful single-level Mid-Century Modern gem delivers the peaceful Bend lifestyle buyers crave. The wooded setting and quiet, desirable neighborhood offer a sense of calm, while numerous updates--including a new roof, exterior/exterior paint, all new windows & slider, electrical panel, new fixtures, new wood doors & trim throughout, Retextured walls & ceiling, remodeled main bedroom bathroom with an amazing walk-in shower, pellet stove, hot tub, and a covered pergola are just some of the improvements added to enhance everyday living! This property has plenty of space to add a shop and/or an ADU/Mother-in-Law quarters! So much potential! If you've been searching for single-level living, privacy, and timeless mid-century style, this is the one. Reach out to book your visit and explore this peaceful Bend setting in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Bear Creek Elem | Pilot Butte Middle | Bend Sr High |
| Price History | |
|---|---|
| 5/30/2026 | Listed $695,000 |
| 6/12/2026 | 3$675,000 |
| 8/5/2026 | 4$650,000 |
General Features
| Living Area | 1648.0 |
|---|---|
| Sewer | Septic Tank,Standard Leach Field |
| Heating | Natural Gas,Pellet Stove |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Range Hood,Refrigerator,Washer |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Seller's Personal Belongings |
| Year Built | 1974 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 119467 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Davis |
| Garage Y/N | Yes |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| High School | Bend Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Elementary School | Bear Creek Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 3504.8 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Pilot Butte Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://vimeo.com/1196360581?fl=pl&fe=sh |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 7 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | Yes |
| Irrigation Water Rights Acres | 0.25 |
Interior Features
| Interior Amenities | Double Vanity,Laminate Counters,Linen Closet,Pantry,Primary Downstairs,Shower/Tub Combo,Smart Thermostat,Solid Surface Counters,Tile Shower,Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate,Stone,Tile |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Total Bedrooms | 3 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
| Heating-Pellet Stove | True |
| Heating-Natural Gas | True |
Exterior Features
| Parking Features | Asphalt,Attached,Driveway,Garage Door Opener,On Street,RV Access/Parking |
|---|---|
| Lot Features | Corner Lot,Fenced,Garden,Landscaped,Level,Wooded |
| Water Source | Public |
| Inclusions | Refrigerator,Washer/Dryer,Hot Tub,Pergola |
| Lot Size Area | 0.46 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1648.0 |
| Lot Size Acres | 0.46 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be