Property Attributes
- MLS#220227324
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaNE
- NeighborhoodCimarron City
- Zip97701
- StyleRanch
- Year Built1975
- Taxes$ 2995
- Price$ 715,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1428
- Lot Size2.26 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautifully updated 3-bed, 2-bath home on 2.26 acres in the desirable Cimarron City subdivision. Recent upgrades include LPV flooring throughout, a new sliding glass door, fresh interior paint, newly painted kitchen cabinets, new trim and baseboards, and new cadet heaters. Outside, you'll find both mature and natural landscaping, a newly established yard, and a spacious backyard deck perfect for relaxing or entertaining. Ideal for hobby farming, the property includes a small barn and storage sheds, a chicken coop, and RV storage with hookups. Backing directly to public lands, you'll enjoy convenient access for horseback riding, hiking, and outdoor recreation right from your property. If you're looking for updated country living with room for animals, recreational opportunities, and peaceful surroundings just outside of Bend, this property is one you won't want to miss. Listing Agent is related to the Seller.
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elem | Sky View Middle | Mountain View Sr High |
| Price History | |
|---|---|
| 8/20/2026 | Listed $715,000 |
General Features
| Living Area | 1428.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric,Wood,Zoned |
| Cooling | None |
| Roof | Composition |
| Appliances | Oven,Range Hood,Refrigerator,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Exclusions | Livestock panels; horse pens |
| Year Built | 1975 |
| View | Cascade Mountains,Desert,Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 111700 |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cimarron City |
| Garage Y/N | Yes |
| Other Structures | Barn(s),Poultry Coop,RV/Boat Storage,Shed(s),Storage |
| Full Baths | 2 |
| Status | Active |
| High School | Mountain View Sr High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | MUA10 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 98445.6 |
| Carport Y/N | No |
| Elementary School | Ponderosa Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 2995.53 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Sky View Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://mikealbright.aryeo.com/videos/01a015b9-b1f0-7312-ab8b-495154de7c65 |
| Structure Type | House |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 1 |
| MobileHomeRemainsYN | No |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Electricity_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Dual Flush Toilet(s),Fiberglass Stall Shower,Granite Counters,Laminate Counters,Linen Closet,Pantry,Shower/Tub Combo,Stone Counters |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | Wood Burning |
| Common Walls | No Common Walls,No One Above,No One Below |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Aluminum Frames,Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Heating-Wood | True |
| Heating-Baseboard | True |
Exterior Features
| Exterior Amenities | RV Dump,RV Hookup |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Gravel,RV Access/Parking,RV Garage |
| Lot Features | Adjoins Public Lands,Fenced,Garden,Landscaped,Level,Native Plants,Rock Outcropping,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Private |
| Lot Size Area | 2.26 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1428.0 |
| Lot Size Acres | 2.26 |
| Road Surface Type | Paved |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 97701
In The Neighborhood
Bend
$ 649,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 2 Beds + 2 Baths
Bend
$ 649,000
- Type
- Single Family
- Size
- 1,440 SqFt
- Rooms
- 2 Beds + 2 Baths
Eagle Equity Services
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be